Steel H Beam
Product Name: Steel H Beam; Type: HW Series,HM Series,HN Series; Surface Treatment: Galvanized or not;
Email: ruijiesteel@rui-jie.com
Certification:
Steel Profile
Contact:
Steel H Beam
Hot-rolled H-beam is a high-efficiency structural steel with an 'H'-shaped cross-section, known for its excellent bending resistance and structural stability. Based on the proportion of flange width to section height, H-beams are mainly classified into three types:
1.Wide Flange H-Beam (HW Series): The flange width is roughly equal to the section height. This design provides excellent bending resistance in both directions, making it ideal for use as steel columns that bear compressive loads.
2.Medium Flange H-Beam (HM Series): The flange width is slightly smaller than the section height, with a ratio typically between 1.33 and 1.75. It is a versatile choice, suitable for use as both steel columns and frame beams that need to withstand some bending moment.
3.Narrow Flange H-Beam (HN Series): The flange width is significantly smaller than the section height, with a ratio usually greater than or equal to 2. This design offers outstanding bending resistance in one direction, making it particularly suitable for use as steel beams that primarily bear bending loads.

Steel H Beam Specifications:
| Narrow Flange H-Beam (HN Series) | ||||||
| W*H | H*B | H | B | T1 | T2 | kg/m2 |
| 150*75 | 150*75 | 150 | 75 | 5 | 7 | 14.3 |
| 175*90 | 175*90 | 175 | 90 | 5 | 8 | 18.2 |
| 200*100 | 198*99 | 198 | 99 | 4.5 | 7 | 18.5 |
| 200*100 | 200 | 100 | 5.5 | 8 | 21.7 | |
| 250*125 | 248*124 | 248 | 124 | 5 | 8 | 25.8 |
| 250*125 | 250 | 125 | 6 | 9 | 29.7 | |
| 300*150 | 298*149 | 298 | 149 | 5.5 | 8 | 32.6 |
| 300*150 | 300 | 150 | 6.5 | 9 | 37.3 | |
| 350*175 | 346*174 | 346 | 174 | 6 | 9 | 41.8 |
| 350*175 | 350 | 175 | 7 | 11 | 50 | |
| 400*200 | 396*199 | 396 | 199 | 7 | 11 | 56.7 |
| 400*200 | 400 | 200 | 8 | 13 | 66 | |
| 450*200 | 446*199 | 446 | 199 | 8 | 12 | 66.7 |
| 450*200 | 450 | 200 | 9 | 14 | 76.5 | |
| 500*200 | 496*199 | 496 | 199 | 9 | 14 | 79.5 |
| 500*200 | 500 | 200 | 10 | 16 | 89.7 | |
| 506*201 | 506 | 201 | 11 | 19 | 103.1 | |
| 600*200 | 596*199 | 596 | 199 | 10 | 15 | 95.2 |
| 600*200 | 600 | 200 | 11 | 17 | 106.1 | |
| 606*201 | 606 | 201 | 12 | 20 | 120.3 | |
| 700*300 | 692*300 | 692 | 300 | 13 | 20 | 166 |
| 700*300 | 700 | 300 | 13 | 24 | 185 | |
| 800*300 | 792*300 | 792 | 300 | 14 | 22 | 191 |
| 800*300 | 800 | 300 | 14 | 26 | 210 | |
| 900*300 | 900*300 | 900 | 300 | 16 | 28 | 243 |
| Medium Flange H-Beam (HM Series): | ||||||
| W*H | H*B | H | B | T1 | T2 | kg/m2 |
| 150*100 | 148*100 | 148 | 100 | 6 | 9 | 21.4 |
| 200*150 | 194*150 | 194 | 150 | 6 | 9 | 31.2 |
| 250*175 | 244*175 | 244 | 175 | 7 | 11 | 44.1 |
| 300*200 | 294*200 | 294 | 200 | 8 | 12 | 57.3 |
| 350*250 | 340*250 | 340 | 250 | 9 | 14 | 79.7 |
| 400*300 | 390*300 | 390 | 300 | 10 | 16 | 107.3 |
| 450*300 | 440*300 | 440 | 300 | 11 | 18 | 124 |
| 500*300 | 482*300 | 482 | 300 | 11 | 15 | 115 |
| 488*300 | 488 | 300 | 11 | 18 | 129.1 | |
| 600*300 | 582*300 | 582 | 300 | 12 | 17 | 137 |
| 588*300 | 588 | 300 | 12 | 20 | 151.1 | |
| 594*302 | 594 | 302 | 14 | 23 | 175 | |
| Wide Flange H-Beam (HW Series): | ||||||
| W*H | H*B | H | B | T1 | T2 | kg/m2 |
| 100*100 | 100*100 | 100 | 100 | 6 | 8 | 17.2 |
| 125*125 | 125*125 | 125 | 125 | 6.5 | 9 | 23.8 |
| 150*150 | 150*150 | 150 | 150 | 7 | 10 | 31.9 |
| 175*175 | 175*175 | 175 | 175 | 7.5 | 11 | 40.42 |
| 200*200 | 200*200 | 200 | 200 | 8 | 12 | 50.5 |
| 200*204 | 200 | 204 | 12 | 12 | 56.7 | |
| 250*250 | 250*250 | 250 | 250 | 9 | 14 | 72.4 |
| 250*255 | 250 | 255 | 14 | 14 | 82.2 | |
| 300*300 | 294*302 | 294 | 302 | 12 | 12 | 85 |
| 300*300 | 300 | 300 | 10 | 15 | 94.5 | |
| 300*305 | 300 | 305 | 15 | 15 | 106.3 | |
| 350*350 | 344*348 | 344 | 348 | 10 | 16 | 115 |
| 350*350 | 350 | 350 | 12 | 19 | 137 | |
| 400*400 | 388*402 | 388 | 402 | 15 | 15 | 141 |
| 394*398 | 394 | 398 | 11 | 18 | 147.3 | |
| 400*400 | 400 | 400 | 13 | 21 | 172.3 | |
| 414*405 | 414 | 405 | 18 | 28 | 233 | |
| 428*407 | 428 | 407 | 20 | 35 | 284 | |
| 400*408 | 400 | 408 | 21 | 21 | 197.4 | |
Hot-rolled H-beam is produced from continuous casting square or rectangular billets. The billets are first heated to over 1200°C in a reheating furnace to achieve a uniform austenitic structure. After heating, the billets are descaled by high-pressure water to remove surface oxide scale, then fed into a universal mill for rolling. The rolling process is typically divided into two stages: rough rolling, where the billet is shaped through multiple passes into a rough H-shaped cross-section, and finish rolling, where a universal mill (comprising horizontal and vertical rolls) precisely rolls the flanges and web to control dimensional accuracy and surface quality. After finish rolling, the H-beam is cut by a hot saw into sections, then cooled naturally or forced-cooled on a cooling bed. The cooled sections are straightened on a straightening machine to ensure proper straightness and twist meet standard requirements. Finally, the H-beam is cut to customer-specified lengths by sawing, inspected, and bundled for storage.
| GB | ASTM | EN | DIN | JIS | ГОСТ | ISO |
| Q195 | Gr.B (σs185) | S185 | S185 | SS330 / SPHC / SPHD | Ст1кп | Fe310 |
| Q235B | Cr.D | S235JR / S235JRG2 | S235JR | SS400 / SM400A | CT3кп | E235B |
| Q345 (16Mn) | Gr.50/ A572 Gr.50 | S355JR- | St52-3 | SM490A | — | E355C |
Our hot-rolled H-beams are carefully packaged before shipment to ensure safe transport. H-beams are bundled by specification, length, and material grade, with each bundle typically weighing 5-8 tons, secured with high-strength steel strapping or wire. Wooden spacers or steel pads can be placed between layers to prevent surface scratches and deformation. For wide flange HW series, special attention is given to stacking stability to prevent tilting or rolling during transit. Each bundle is clearly labeled with specification, length, material grade, heat number, and customer information.
For container loading and shipping, H-beams are typically transported by bulk vessel or flat rack containers. For 20-foot or 40-foot flat racks, loading can be flexibly arranged according to beam lengths. Loading follows the principle of "heavy at the bottom, light on top," with wooden wedges or padding added to prevent movement during transit. All transport solutions are optimized according to customer requirements and destination port conditions, ensuring safe, efficient, and economical delivery. Anti-rust oiling, end protection, or special packaging services are also available upon request.
Hot-rolled H-beam is one of the most important structural steel sections in steel structure construction, thanks to its excellent cross-sectional mechanical properties. It is widely used in engineering applications requiring large spans and high load-bearing capacity. In industrial and civil construction, it is extensively used for factory frame columns, high-rise building steel columns, crane beams, floor beams, and roof trusses. In bridge engineering, it is commonly used for main girders, cross beams, and pier structures of large-span bridges. In heavy equipment foundations such as power plant boiler steel frames, blast furnace shell supports, and heavy machinery bases, H-beams are also widely adopted. In addition, H-beams are used in shipbuilding (hull framing and bulkhead supports), offshore platforms, port machinery, and large storage racking systems. The HW series, with excellent bi-directional bending resistance, is mainly used for load-bearing columns; the HM series offers flexible use for both columns and beams; while the HN series, with outstanding single-direction bending performance, is primarily used for load-bearing beams. With high structural strength, fast construction speed, and easy connectivity, hot-rolled H-beam is the preferred material for modern large-span, high-rise, and heavy-load steel structure buildings.
previous page
next page
previous page
Steel I Beam
next page
Related Products